List of Programs
Program | Program Level | Discipline | Accred Date |
---|---|---|---|
Architectural Engineering Technology | Technologist | Building | 1997 |
Civil Engineering Technology | Technologist | Civil | 1997 |
Electrical Engineering Technology (Power and Controls) | Technologist | Electrical | 1992 |
Electronics Engineering Technician (Computers) | Technician | Electronics | 1996-1999 |
Electronics Engineering Technology (Biomedical) | Technologist | Electronics | 1996 |
Electronics Engineering Technician (Industrial Controls) | Technician | Electronics | 1996-1999 |
Electronics Engineering Technology (Computer Servicing) | Technician | Electronics | 1996-2001 |
Electronics Engineering Technology (Instrumentation) | Technologist | Electronics | 2002 |
Geomatics Engineering Technology | Technologist | Geomatics | 1997 |
Industrial Engineering Technology | Technologist | Mechanical | 1994 |
Mechanical Engineering Technology (MET HVAC and MET Power each accredited in 1998 - combined in 2000) | Technologist | Mechanical | 1998 |
Mechanical Engineering Technology (Manufacturing) | Technologist | Mechanical | 1998 |
Petroleum Engineering Technology | Technologist | Petroleum | 1997 |
Software Engineering Technology[formerly Electronics Engineering Technology Computers and IT Co-op (formerly Computers)] | Technologist | Information Technology | 1996-99, 2001 |
Telecommunications Engineering Technology (formerly Electronics Engineering Technology - Communications) | Technologist | Electronics | 1996 |
Visit Homepage